前提
今回傾向を調べる上で確認対象とした過去問は2012年度第3回から2022年度第1回までの合計29回分です.
さらに遡って対象データを広げると分析結果は変わる可能性がある旨は予めご了承ください.
出題回数と正解回数
| 選択肢 | 出題回数 | 正解回数 | 正解確率 |
|---|---|---|---|
| otherwise | 12 | 1 | 8.3% |
| despite this | 11 | 3 | 27.3% |
| nevertheless | 11 | 2 | 18.1% |
| similarly | 9 | 3 | 33.3% |
| instead | 9 | 1 | 11.1% |
| for instance | 9 | 0 | 0 |
| in other words | 9 | 0 | 0 |
| in exchange | 8 | 1 | 12.5% |
| consequently | 7 | 5 | 71.4% |
| on the other hand | 7 | 1 | 14.3% |
| furthermore | 6 | 4 | 66.7% |
| what is more | 6 | 4 | 66.7% |
| in contrast | 6 | 1 | 16.7% |
| in spite of this | 6 | 1 | 16.7% |
| for example | 6 | 1 | 16.7% |
| on the contrary | 6 | 0 | 0 |
| in short | 5 | 3 | 60% |
| for one thing | 4 | 0 | 0 |
| moreover | 4 | 2 | 50% |
| as a result | 4 | 1 | 25% |
| alternatively | 4 | 1 | 25% |
| surprisingly | 4 | 0 | 0 |
| even so | 4 | 0 | 0 |
| nonetheless | 3 | 2 | 66.7% |
| likewise | 3 | 2 | 66.7% |
| because of this | 3 | 2 | 66.7% |
| therefore | 3 | 2 | 66.7% |
| as a consequence | 2 | 1 | 50% |
| for this reason | 2 | 1 | 50% |
| regardless | 2 | 0 | 0 |
| rather | 2 | 0 | 0 |
| compared to this | 2 | 0 | 0 |
| contrary to this | 2 | 0 | 0 |
| additionally | 1 | 1 | 100% |
| based on this | 1 | 1 | 100% |
| in fact | 1 | 1 | 100% |
| in response to this | 1 | 1 | 100% |
| not surprisingly | 1 | 1 | 100% |
| regrettably | 1 | 0 | 0 |
| in return | 1 | 0 | 0 |
| even then | 1 | 0 | 0 |
| by contrast | 1 | 0 | 0 |
| in this way | 1 | 0 | 0 |
| as before | 1 | 0 | 0 |
| in comparison | 1 | 0 | 0 |
| in addition to this | 1 | 0 | 0 |
| in addition | 1 | 0 | 0 |
| in particular | 1 | 0 | 0 |
| in the meantime | 1 | 0 | 0 |
| in the same way | 1 | 0 | 0 |
| for a similar reason | 1 | 0 | 0 |
| Of course | 1 | 0 | 0 |

